Relevant facts

 


Relevant facts regarding Renta 4 Servicios de Inversión

 



August 5, 2010: Renta4.com Statistics July 2010 

July 30, 2010: First Half Results 2010 

July 8, 2010: Renta4.com Statistics June 2010 

June 9, 2010: Renta4.com Statistics May 2010 

May 6, 2010: Renta4.com Statistics April 2010 

May 04, 2010: First Quarter Results 2010 

April 29, 2010: Proposals approved at the Renta 4's Annual General Meeting 2009 

April 29, 2010: Assets under Management Evolution Q1 10 

April 4, 2010: Renta4.com Statistics March 2010 

March 23, 2010: Calling of Renta 4 Annual General Meeting 2009 

March 4, 2010: Renta4.com Statistics February 2010 

February 10, 2010: Renta4.com Statistics January 2010 

February 2, 2010: Full Year Results 2010 

January 7, 2010: Renta4.com Statistics December 2009 

*If you cannot view this PDF, click here to install adobe® reader® for free. click here>